Usage Statistics for cpahhinc.com

Summary Period: September 2009
Generated 30-Sep-2009 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 6876
Total Files 5592
Total Pages 2127
Total Visits 1138
Total KBytes 121091
Total Unique Sites 606
Total Unique URLs 460
Total Unique Referrers 229
Total Unique User Agents 136
. Avg Max
Hits per Hour 9 1797
Hits per Day 237 1913
Files per Day 192 1842
Pages per Day 73 388
Visits per Day 39 122
KBytes per Day 4176 45279
Hits by Response Code
Code 200 - OK 5592
Code 206 - Partial Content 10
Code 302 - Found 1
Code 304 - Not Modified 335
Code 404 - Not Found 938

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 92 1.34% 63 1.13% 26 1.22% 25 2.20% 40 6.60% 1468 1.21%
2 90 1.31% 60 1.07% 26 1.22% 23 2.02% 32 5.28% 1442 1.19%
3 186 2.71% 138 2.47% 52 2.44% 34 2.99% 37 6.11% 2527 2.09%
4 107 1.56% 82 1.47% 37 1.74% 29 2.55% 24 3.96% 1612 1.33%
5 165 2.40% 130 2.32% 54 2.54% 37 3.25% 39 6.44% 2276 1.88%
6 125 1.82% 85 1.52% 58 2.73% 40 3.51% 40 6.60% 1689 1.39%
7 1913 27.82% 1842 32.94% 388 18.24% 122 10.72% 164 27.06% 45279 37.39%
8 148 2.15% 111 1.98% 48 2.26% 42 3.69% 44 7.26% 2001 1.65%
9 139 2.02% 107 1.91% 47 2.21% 30 2.64% 27 4.46% 1902 1.57%
10 183 2.66% 136 2.43% 65 3.06% 31 2.72% 43 7.10% 2572 2.12%
11 224 3.26% 163 2.91% 103 4.84% 51 4.48% 69 11.39% 3082 2.54%
12 77 1.12% 51 0.91% 29 1.36% 26 2.28% 30 4.95% 1108 0.92%
13 172 2.50% 113 2.02% 64 3.01% 54 4.75% 50 8.25% 2257 1.86%
14 171 2.49% 136 2.43% 48 2.26% 33 2.90% 32 5.28% 2445 2.02%
15 335 4.87% 258 4.61% 111 5.22% 44 3.87% 49 8.09% 5522 4.56%
16 151 2.20% 111 1.98% 36 1.69% 33 2.90% 42 6.93% 1971 1.63%
17 214 3.11% 141 2.52% 77 3.62% 56 4.92% 55 9.08% 2881 2.38%
18 178 2.59% 127 2.27% 99 4.65% 49 4.31% 43 7.10% 3430 2.83%
19 176 2.56% 110 1.97% 55 2.59% 46 4.04% 33 5.45% 3158 2.61%
20 112 1.63% 75 1.34% 39 1.83% 31 2.72% 29 4.79% 1615 1.33%
21 114 1.66% 79 1.41% 26 1.22% 25 2.20% 29 4.79% 1494 1.23%
22 218 3.17% 175 3.13% 44 2.07% 34 2.99% 33 5.45% 3037 2.51%
23 344 5.00% 302 5.40% 134 6.30% 32 2.81% 35 5.78% 6176 5.10%
24 136 1.98% 91 1.63% 36 1.69% 34 2.99% 37 6.11% 1792 1.48%
25 202 2.94% 157 2.81% 48 2.26% 38 3.34% 41 6.77% 2688 2.22%
26 116 1.69% 82 1.47% 44 2.07% 30 2.64% 23 3.80% 1453 1.20%
27 140 2.04% 93 1.66% 67 3.15% 38 3.34% 37 6.11% 2268 1.87%
28 361 5.25% 325 5.81% 139 6.54% 31 2.72% 36 5.94% 7181 5.93%
29 287 4.17% 249 4.45% 127 5.97% 41 3.60% 45 7.43% 4764 3.93%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 1.66% 2 70 1.25% 1 32 1.50% 43 1238 1.02%
1 4 144 2.09% 3 89 1.59% 1 44 2.07% 53 1551 1.28%
2 5 149 2.17% 3 92 1.65% 2 58 2.73% 62 1791 1.48%
3 6 176 2.56% 3 115 2.06% 2 81 3.81% 73 2116 1.75%
4 7 229 3.33% 6 176 3.15% 3 106 4.98% 145 4205 3.47%
5 16 488 7.10% 14 416 7.44% 7 223 10.48% 446 12943 10.69%
6 3 113 1.64% 2 74 1.32% 1 34 1.60% 65 1889 1.56%
7 7 215 3.13% 5 155 2.77% 1 54 2.54% 88 2557 2.11%
8 5 147 2.14% 3 99 1.77% 2 61 2.87% 60 1743 1.44%
9 7 214 3.11% 6 177 3.17% 1 50 2.35% 106 3074 2.54%
10 7 208 3.03% 5 161 2.88% 2 58 2.73% 85 2471 2.04%
11 6 187 2.72% 4 119 2.13% 2 62 2.91% 84 2425 2.00%
12 7 230 3.34% 5 166 2.97% 2 64 3.01% 95 2754 2.27%
13 10 301 4.38% 8 251 4.49% 3 108 5.08% 176 5117 4.23%
14 6 176 2.56% 3 110 1.97% 2 69 3.24% 71 2046 1.69%
15 6 194 2.82% 5 152 2.72% 2 63 2.96% 93 2709 2.24%
16 15 435 6.33% 12 354 6.33% 4 142 6.68% 200 5812 4.80%
17 6 190 2.76% 5 154 2.75% 1 48 2.26% 103 2982 2.46%
18 67 1959 28.49% 64 1876 33.55% 13 398 18.71% 1564 45359 37.46%
19 5 152 2.21% 3 111 1.98% 2 64 3.01% 84 2429 2.01%
20 6 179 2.60% 4 136 2.43% 1 43 2.02% 89 2586 2.14%
21 5 149 2.17% 3 103 1.84% 1 46 2.16% 77 2235 1.85%
22 4 129 1.88% 2 85 1.52% 1 34 1.60% 65 1891 1.56%
23 13 398 5.79% 12 351 6.28% 6 185 8.70% 247 7166 5.92%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 328 4.77% 4902 4.05% /
2 211 3.07% 169 0.14% /compiled.css
3 193 2.81% 52 0.04% /feedbackmail.php
4 141 2.05% 849 0.70% /search.shtml
5 139 2.02% 3268 2.70% /compiled.js
6 119 1.73% 4079 3.37% /awmdata/awmlib1.js
7 108 1.57% 6640 5.48% /sitemap.html
8 92 1.34% 643 0.53% /disclaimer.html
9 86 1.25% 522 0.43% /privacy.html
10 68 0.99% 6467 5.34% /webalizer/usage_200909.html
11 52 0.76% 1047 0.86% /images/cpahhincLOGO2_copy.jpg
12 50 0.73% 2 0.00% /awmmenupath.gif
13 50 0.73% 440 0.36% /quickbookstips.php
14 41 0.60% 733 0.61% /custom.html
15 40 0.58% 1 0.00% /awmdata/dot.gif
16 40 0.58% 304 0.25% /newsletter.shtml
17 38 0.55% 74 0.06% /common/css/pages/fga.css
18 38 0.55% 324 0.27% /images/galleries/Search/binoculars03_isp.jpg
19 36 0.52% 782 0.65% /services.html
20 34 0.49% 1606 1.33% /le-homeinsurance.php
21 33 0.48% 1301 1.07% /le-annuities.php
22 32 0.47% 217 0.18% /firmprofile.html
23 31 0.45% 277 0.23% /images/galleries/People/conference2.jpg
24 30 0.44% 204 0.17% /images/galleries/FirmProfile/profile-3.jpg
25 30 0.44% 412 0.34% /images/galleries/News/desk04_isp.jpg
26 30 0.44% 327 0.27% /images/galleries/News/travel_sports_business01_isp.jpg
27 30 0.44% 421 0.35% /images/galleries/Reports/financialguides.jpg
28 29 0.42% 214 0.18% /images/galleries/People/service_dv.jpg
29 29 0.42% 1 0.00% /images/spacer.gif
30 28 0.41% 1348 1.11% /amazon.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 108 1.57% 6640 5.48% /sitemap.html
2 68 0.99% 6467 5.34% /webalizer/usage_200909.html
3 328 4.77% 4902 4.05% /
4 119 1.73% 4079 3.37% /awmdata/awmlib1.js
5 139 2.02% 3268 2.70% /compiled.js
6 34 0.49% 1606 1.33% /le-homeinsurance.php
7 26 0.38% 1476 1.22% /bs-raisingcapital.php
8 28 0.41% 1348 1.11% /amazon.html
9 33 0.48% 1301 1.07% /le-annuities.php
10 27 0.39% 1270 1.05% /le-ssbenefits.php

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 328 4.77% 264 23.38% /
2 68 0.99% 63 5.58% /webalizer/usage_200909.html
3 108 1.57% 35 3.10% /sitemap.html
4 41 0.60% 27 2.39% /custom.html
5 92 1.34% 25 2.21% /disclaimer.html
6 86 1.25% 19 1.68% /privacy.html
7 32 0.47% 14 1.24% /firmprofile.html
8 28 0.41% 13 1.15% /amazon.html
9 26 0.38% 13 1.15% /dailynews.html
10 25 0.36% 13 1.15% /qbmain.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 328 4.77% 190 16.83% /
2 68 0.99% 66 5.85% /webalizer/usage_200909.html
3 92 1.34% 64 5.67% /disclaimer.html
4 108 1.57% 34 3.01% /sitemap.html
5 41 0.60% 27 2.39% /custom.html
6 86 1.25% 24 2.13% /privacy.html
7 28 0.41% 15 1.33% /amazon.html
8 32 0.47% 15 1.33% /firmprofile.html
9 36 0.52% 15 1.33% /services.html
10 22 0.32% 14 1.24% /taxcenter2.html

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 377 5.48% 310 5.54% 6011 4.96% 105 9.23% 66.249.71.215
2 230 3.34% 230 4.11% 4996 4.13% 1 0.09% 66.150.224.245
3 213 3.10% 163 2.91% 5977 4.94% 54 4.75% 66.249.71.186
4 200 2.91% 200 3.58% 4279 3.53% 1 0.09% 174.133.211.122
5 200 2.91% 194 3.47% 4506 3.72% 14 1.23% 66.249.71.142
6 167 2.43% 60 1.07% 1126 0.93% 46 4.04% 88.131.106.12
7 155 2.25% 125 2.24% 2302 1.90% 63 5.54% 66.249.71.234
8 122 1.77% 93 1.66% 1663 1.37% 43 3.78% 66.249.71.249
9 70 1.02% 54 0.97% 1990 1.64% 29 2.55% 66.249.71.250
10 66 0.96% 23 0.41% 420 0.35% 23 2.02% 67.195.112.106
11 59 0.86% 30 0.54% 345 0.29% 1 0.09% 98.30.118.201
12 53 0.77% 52 0.93% 1345 1.11% 1 0.09% 193.43.93.183
13 52 0.76% 48 0.86% 869 0.72% 3 0.26% 195.33.140.250
14 51 0.74% 51 0.91% 1218 1.01% 1 0.09% 217.195.206.226
15 50 0.73% 50 0.89% 567 0.47% 1 0.09% 38.100.41.66
16 44 0.64% 43 0.77% 967 0.80% 1 0.09% 122.212.123.110
17 44 0.64% 29 0.52% 1281 1.06% 25 2.20% 66.249.71.4
18 44 0.64% 43 0.77% 990 0.82% 1 0.09% 93.159.244.222
19 43 0.63% 32 0.57% 378 0.31% 1 0.09% 98.167.233.158
20 41 0.60% 39 0.70% 758 0.63% 1 0.09% 212.102.0.104
21 40 0.58% 39 0.70% 965 0.80% 1 0.09% 202.45.126.99
22 39 0.57% 12 0.21% 195 0.16% 20 1.76% 193.47.80.42
23 38 0.55% 37 0.66% 678 0.56% 1 0.09% 65.98.224.5
24 36 0.52% 36 0.64% 1002 0.83% 1 0.09% 85.17.59.209
25 35 0.51% 35 0.63% 542 0.45% 1 0.09% 62.163.113.199
26 35 0.51% 23 0.41% 1223 1.01% 18 1.58% 66.249.71.71
27 33 0.48% 32 0.57% 891 0.74% 2 0.18% 65.98.224.7
28 33 0.48% 33 0.59% 920 0.76% 1 0.09% 93.63.197.18
29 32 0.47% 32 0.57% 742 0.61% 1 0.09% 200.175.235.17
30 32 0.47% 32 0.57% 895 0.74% 1 0.09% 209.45.112.68

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 5.48% 310 5.54% 6011 4.96% 105 9.23% 66.249.71.215
2 213 3.10% 163 2.91% 5977 4.94% 54 4.75% 66.249.71.186
3 230 3.34% 230 4.11% 4996 4.13% 1 0.09% 66.150.224.245
4 200 2.91% 194 3.47% 4506 3.72% 14 1.23% 66.249.71.142
5 200 2.91% 200 3.58% 4279 3.53% 1 0.09% 174.133.211.122
6 155 2.25% 125 2.24% 2302 1.90% 63 5.54% 66.249.71.234
7 70 1.02% 54 0.97% 1990 1.64% 29 2.55% 66.249.71.250
8 122 1.77% 93 1.66% 1663 1.37% 43 3.78% 66.249.71.249
9 53 0.77% 52 0.93% 1345 1.11% 1 0.09% 193.43.93.183
10 44 0.64% 29 0.52% 1281 1.06% 25 2.20% 66.249.71.4

Top 30 of 229 Total Referrers
# Hits Referrer
1 5526 80.37% - (Direct Request)
2 104 1.51% http://d162317.u27.hsphere.clientsource.com/
3 17 0.25% http://www.google.com/search
4 12 0.17% http://d162317.u27.hsphere.clientsource.com/contact.html
5 7 0.10% http://www.netvibes.com/online_casinos
6 5 0.07% http://www.chimehost.com
7 4 0.06% http://www.distributionmach.info/requiredminimumdistributionira/
8 4 0.06% www.seventwentyfour.com/
9 3 0.04% http://exitrealtyhatfield.com/custom2.shtml
10 3 0.04% http://www.rckieselcpa.com/
11 2 0.03% http://d162317.u27.hsphere.clientsource.com/qbmain.html
12 2 0.03% http://majestic12.co.uk/bot.php
13 2 0.03% http://www.exitrealtyhatfield.com/custom2.shtml
14 2 0.03% http://www.marinocpa.com/index.html
15 1 0.01% http://d162317.u27.hsphere.clientsource.com/whyquickbooks.html
16 1 0.01% http://mail.google.com/mail/
17 1 0.01% http://maps.google.com/maps
18 1 0.01% http://marinocpa.com/
19 1 0.01% http://members.fortworthchamber.com/sbaweb/common/logreferral.asp
20 1 0.01% http://search.earthlink.net/search
21 1 0.01% http://search.yahoo.com/search
22 1 0.01% http://www.accountant-finder.com/TX/Tarrant/Fort_Worth-Texas-accountants.html
23 1 0.01% http://www.bigfinder.de/
24 1 0.01% http://www.bing.com/search
25 1 0.01% http://www.followsite.com/bot.html
26 1 0.01% http://www.holmespetrick.com/
27 1 0.01% http://www.marinocpa.com/
28 1 0.01% http://www.netfactual.com/survey/
29 1 0.01% http://www.pbs-cpa.com/index.html
30 1 0.01% http://www.tpsla.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 35.29% hatfield
2 2 11.76% cpa fort worth
3 1 5.88% 214-361-8622
4 1 5.88% allintext: powered by cpa site solutions
5 1 5.88% cpa bank audit ft. worth
6 1 5.88% cpa firms in dfw area
7 1 5.88% dallas tx accounting firms
8 1 5.88% fort worth cpa internet
9 1 5.88% fort worth texas cpa firms
10 1 5.88% hatfield and hatfield and fort worth
11 1 5.88% irs audit representation fort worth tx

Top 15 of 136 Total User Agents
# Hits User Agent
1 1940 28.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1201 17.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 628 9.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 230 3.34% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
5 202 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 200 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 187 2.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 167 2.43% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 116 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 111 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .
11 110 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1;
12 96 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1;
13 86 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .
14 72 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 71 1.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6876 100.00% 5602 100.18% 121091 100.00% Unresolved/Unknown


Accounting Web Sites Builder